| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | - | MASS EFFECT 2 | EA GAMES | 1 |
| 2 | - | JUST DANCE | UBISOFT | 2 |
| 3 | - | CALL OF DUTY: MODERN WARFARE 2 | ACTIVISION | 3 |
| 4 | DANTE’S INFERNO | EA GAMES | - | |
| 5 | FIFA 10 | EA SPORTS | 7 | |
| 6 | WII SPORTS RESORT | NINTENDO | 5 | |
| 7 | MAG | SONY COMPUTER ENT. | 4 | |
| 8 | - | NEW SUPER MARIO BROS. WII | NINTENDO | 8 |
| 9 | WII FIT PLUS | NINTENDO | 6 | |
| 10 | - | JAMES CAMERON’S AVATAR: THE GAME | UBISOFT | 10 |
| 11 | STAR TREK ONLINE | ATARI | - | |
| 12 | ASSASSIN’S CREED II | UBISOFT | 11 | |
| 13 | MARIO KART WII | NINTENDO | 12 | |
| 14 | ARMY OF TWO: THE 40TH DAY | EA GAMES | 9 | |
| 15 | LEGO BATMAN: THE VIDEOGAME | WARNER BROS. INTERACTIVE | 13 | |
| 16 | FORZA MOTORSPORT 3 | MICROSOFT | 14 | |
| 17 | MARIO & SONIC AT OLYMPIC WINTER GAMES | SEGA | 15 | |
| 18 | MX VS ATV REFLEX | THQ | - | |
| 19 | FOOTBALL MANAGER 2010 | SEGA | 16 | |
| 20 | THE SIMS 3: DESIGN & HIGH-TECH STUFF | EA GAMES | - | |
UK Charts – W/E Feb 6th
Published: 08 February 2010 12:35 PM UTCPosted in: 360, Handheld, PC, PS3, Press, media, wii


