| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | BATTLEFIELD: BAD COMPANY 2 | EA GAMES | - | |
| 2 | JUST DANCE | UBISOFT | 3 | |
| 3 | ALIENS VS PREDATOR | SEGA | 2 | |
| 4 | HEAVY RAIN | SONY COMPUTER ENT. | 1 | |
| 5 | SONIC & SEGA ALL-STARS RACING | SEGA | 8 | |
| 6 | WII FIT PLUS | NINTENDO | 4 | |
| 7 | CALL OF DUTY: MODERN WARFARE 2 | ACTIVISION | 5 | |
| 8 | WII SPORTS RESORT | NINTENDO | 6 | |
| 9 | FIFA 10 | EA SPORTS | 10 | |
| 10 | NEW SUPER MARIO BROS. WII | NINTENDO | 7 | |
| 11 | BIOSHOCK 2 | 2K GAMES | 9 | |
| 12 | MARIO & SONIC AT OLYMPIC WINTER GAMES | SEGA | 11 | |
| 13 | - | FORZA MOTORSPORT 3 | MICROSOFT | 13 |
| 14 | ASSASSIN’S CREED II | UBISOFT | - | |
| 15 | JAMES CAMERON’S AVATAR: THE GAME | UBISOFT | 16 | |
| 16 | GRAND THEFT AUTO IV | PLATINUM | 18 | |
| 17 | - | MARIO KART WII | NINTENDO | 17 |
| 18 | LEGO BATMAN: THE VIDEOGAME | WARNER BROS. INTERACTIVE | 14 | |
| 19 | UNCHARTED 2: AMONG THIEVES | SONY COMPUTER ENT. | - | |
| 20 | NAPOLEON: TOTAL WAR | SEGA | 12 | |
has written 621 previous posts. Archive viewable here
Bio:"


