| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | BIOSHOCK 2 | 2K GAMES | - | |
| 2 | - | JUST DANCE | UBISOFT | 2 |
| 3 | FIFA 10 | EA SPORTS | 5 | |
| 4 | CALL OF DUTY: MODERN WARFARE 2 | ACTIVISION | 3 | |
| 5 | WII SPORTS RESORT | NINTENDO | 6 | |
| 6 | NEW SUPER MARIO BROS. WII | NINTENDO | 8 | |
| 7 | WII FIT PLUS | NINTENDO | 9 | |
| 8 | MASS EFFECT 2 | EA GAMES | 1 | |
| 9 | DANTE’S INFERNO | EA GAMES | 4 | |
| 10 | BAYONETTA | SEGA | - | |
| 11 | MARIO & SONIC AT OLYMPIC WINTER GAMES | SEGA | 17 | |
| 12 | JAMES CAMERON’S AVATAR: THE GAME | UBISOFT | 10 | |
| 13 | ARMY OF TWO: THE 40TH DAY | EA GAMES | 14 | |
| 14 | MADDEN NFL 10 | EA SPORTS | - | |
| 15 | MARIO KART WII | NINTENDO | 13 | |
| 16 | - | FORZA MOTORSPORT 3 | MICROSOFT | 16 |
| 17 | LEGO BATMAN: THE VIDEOGAME | WARNER BROS. INTERACTIVE | 15 | |
| 18 | PEPPA PIG: THE GAME | P2 GAMES | - | |
| 19 | ASSASSIN’S CREED II | UBISOFT | 12 | |
| 20 | GRAND THEFT AUTO IV | PLATINUM | - | |
UK All-Format Charts
– February 15, 2010Posted in: Media